Ambarnath SHG Portal
Community portal for SHG members, office bearers, ALF and CLF leadership.
ALF

Hirkani Vastisthar Sangha

Plot No.78, R.No. 001, Shubhankar Building, Kansai Section, Ambarnath E

ALF Code ALF27628500029
Formation Date 29-May-2023
Mobile XXXXXX8985
Account Number XXXXXXXXXXX2380
ALF CodeALF27628500029
CLF
Ward
SHGs10
Committee37

Linked SHGs

Browse the SHGs connected to this ALF, with member counts and formation details.

SHG Code SHG Name Contact Mobile Members Records Formed
SHG27628500789 Gandevi Mahila Bachat Ghat XXXXXX6059 12 12 19-Oct-2022
SHG27628500750 Jhalkari Mahila Swayamsahayata Samuh XXXXXX4561 10 10 30-Mar-2022
SHG27628500662 Kirti Swayamsahayata Mahila Bachat Gat XXXXXX1061 12 2 20-Mar-2021
SHG27628500537 Lumbini Swayamsahayata Mahila Samuh XXXXXX9541 10 10 04-Jan-2020
SHG27628500012 Mhasoba Svayamshaha Mhaila Bachat Gat XXXXXX3910 11 11 02-Feb-2015
SHG27628500761 Neelkanth Swayamsahayata Mahila Bachat Gat XXXXXX4258 10 10 06-Aug-2022
SHG27628500413 Prashik Swayamsahayata Mahila Bachat Gat XXXXXX3158 10 10 24-Mar-2019
SHG27628500749 Saksham Mahila Swayamsahayata Samuh XXXXXX9788 5 5 31-Mar-2022
SHG27628500571 Sangharsh Swayamsahayata Mahila Samuha XXXXXX3628 12 12 17-Feb-2020
SHG27628500791 Vithu Muli Swayam Sahyata Mahila Samuh XXXXXX1981 9 9 09-Nov-2022