Ambarnath SHG Portal
Community portal for SHG members, office bearers, ALF and CLF leadership.
ALF

Triveni Vastitar Sangh

Mahalaxmi Nagar Amabarnath

ALF Code ALF27628500027
Formation Date 14-Feb-2022
Mobile XXXXXX1539
Account Number XXXXXXX3349
ALF CodeALF27628500027
CLFUdan Shahar Star Sangh
Ward
SHGs14
Committee101

Linked SHGs

Browse the SHGs connected to this ALF, with member counts and formation details.

SHG Code SHG Name Contact Mobile Members Records Formed
SHG27628500468 Adishakti Swayamsahayata Mahila Bachat Gat 10 10 17-Sep-2019
SHG27628500421 Ashita Swayamsahayyata Mahila Bachat Gat 12 12 18-Jan-2019
SHG27628500596 Bhagya Swayamsahayata Mahila Samuh XXXXXX4029 10 10 08-Oct-2020
SHG27628500475 Deep Mahila Bachat Gat 10 10 30-Sep-2019
SHG27628500767 M/S Sugandha Swayamsahayata Mahila Bachat Gat XXXXXX0255 11 11 10-Aug-2022
SHG27628500960 Ms Samruddhi Swayamsahayata Mahila Bach XXXXXX4212 9 9 03-Jul-2024
SHG27628500681 Nishigandh Mahila Swayamsahayata Samuh XXXXXX2749 10 10 12-Nov-2021
SHG27628500319 Panchsheel Swayamsahayata Mahila Bachat Gat XXXXXX3128 10 2 28-Nov-2018
SHG27628500425 Parivartan Swayamsahayata Mahila Bachat XXXXXX4899 14 14 25-Feb-2019
SHG27628500661 Sangam Swayamsahayata Mahila Samuh XXXXXX4183 10 10 21-Jan-2021
SHG27628500576 Shivam Swayamsahayata Mahila Bachat Gat XXXXXX5084 21 21 19-Aug-2020
SHG27628500294 Shlok Swayam Sahayata Mahila Bachat Gat XXXXXX4957 10 10 13-Nov-2018
SHG27628500580 Shree Swami Samarth Swayamsahyata Mahila Bachat Ga XXXXXX7824 10 10 02-Sep-2020
SHG27628500856 Swayambhu Swayamsahayata Mahila Bachat Gat XXXXXX9496 12 12 05-Jul-2023