Ambarnath SHG Portal
Community portal for SHG members, office bearers, ALF and CLF leadership.
ALF

Kaveri Vastistar Sangh

Katkarwadi, Mahatam Phule Nagar, Ambarnath W

ALF Code ALF27628500024
Formation Date 30-Mar-2021
Mobile XXXXXX5138
Account Number XXXXXXX4573
ALF CodeALF27628500024
CLFUdan Shahar Star Sangh
Ward
SHGs13
Committee91

Linked SHGs

Browse the SHGs connected to this ALF, with member counts and formation details.

SHG Code SHG Name Contact Mobile Members Records Formed
SHG27628500535 Alina Swayamsahayata Mahila Bachat Gat XXXXXX0861 10 10 03-Jan-2020
SHG27628500592 Atharva Swayamsahayata Mahila Bachat Gat XXXXXX1894 10 10 06-Oct-2020
SHG27628500401 Blue Diamond Mahila Swayamsahayata Samuh XXXXXX6096 10 10 08-Feb-2019
SHG27628500237 Karuna Mahila Swayamsahayta Samuh XXXXXX6209 10 10 31-Mar-2018
SHG27628500372 Mehek Swayamsahayata Mahila Bachat Gat XXXXXX9976 10 10 24-Jan-2019
SHG27628500238 Palvi Mahila Swayamsahayta Samuh XXXXXX0260 10 10 31-Mar-2018
SHG27628500235 Pradnya Mahila Swayamsahayta Samuh XXXXXX0260 10 10 31-Mar-2018
SHG27628500448 Rudra Swayamsahayata Mahila Bachat Gat XXXXXX6062 10 10 01-Jul-2019
SHG27628500418 Sahara Swayamsahayata Mahila Bachat Gat XXXXXX9428 10 10 16-Feb-2019
SHG27628500643 Sahyog Swayamsahayata Mahila Samuh XXXXXX4782 11 11 15-Jan-2021
SHG27628500236 Sheel Mahila Swayansahayta Samuh XXXXXX0260 10 10 31-Mar-2018
SHG27628500550 Ujjwala Swayamsahayata Mahila Bachat Gat XXXXXX0368 10 10 27-Jan-2020
SHG27628500115 Yashodhara Swayamsahayak Mahila Bachat G At XXXXXX6162 11 11 02-Mar-2016